Genomes encoding eukaryotic-like proteins
PF10000 ACT domain
Copy number in non-pathogens:
Mean=0.13 Stddev=0.35
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Vibrio parahaemolyticus | s | 5 | 2 |
Vibrio parahaemolyticus | s | 5 | 2 |
Vibrio parahaemolyticus | s | 5 | 2 |
Vibrio parahaemolyticus VIP4-0447 | s | 5 | 2 |
Paraburkholderia xenovorans LB400 | s | 5 | 2 |
Vibrio parahaemolyticus | s | 8 | 3 |
Burkholderia vietnamiensis | s | 5 | 2 |
Paraburkholderia xenovorans LB400 | s | 5 | 2 |
Vibrio parahaemolyticus | s | 5 | 2 |
Vibrio parahaemolyticus | s | 5 | 2 |
Vibrio parahaemolyticus | s | 5 | 2 |
Vibrio alginolyticus | s | 5 | 2 |
Burkholderia lata | s | 5 | 2 |
Burkholderia cepacia | s | 5 | 2 |
Burkholderia ubonensis | s | 5 | 2 |
Vibrio parahaemolyticus | s | 5 | 2 |
Vibrio parahaemolyticus | s | 5 | 2 |
Vibrio alginolyticus | s | 5 | 2 |
Vibrio parahaemolyticus | s | 5 | 2 |
Vibrio vulnificus | s | 5 | 2 |
Vibrio vulnificus | s | 5 | 2 |
Vibrio vulnificus | s | 5 | 2 |
Vibrio parahaemolyticus | s | 5 | 2 |
Vibrio parahaemolyticus | s | 8 | 3 |
Streptomyces griseus | s | 5 | 2 |
Vibrio parahaemolyticus | s | 5 | 2 |
Vibrio parahaemolyticus | s | 5 | 2 |
Vibrio parahaemolyticus | s | 5 | 2 |
Vibrio parahaemolyticus | s | 5 | 2 |
Vibrio parahaemolyticus | s | 5 | 2 |
Vibrio parahaemolyticus | s | 5 | 2 |
*p=pathogen;s=symbiont