Genomes encoding eukaryotic-like proteins
PF10269 Transmembrane Fragile-X-F protein
Copy number in non-pathogens:
Mean=0.00 Stddev=0.06
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Bacteroides propionicifaciens DSM 19291 = JCM 14649 | s | 18 | 1 |
Staphylococcus intermedius NCTC 11048 | s | 18 | 1 |
Bacteroides propionicifaciens DSM 19291 = JCM 14649 | s | 18 | 1 |
Facklamia hominis CCUG 36813 | s | 18 | 1 |
Mycobacterium abscessus M24 | s | 18 | 1 |
Bacteroides vulgatus ATCC 8482 | s | 18 | 1 |
Serratia fonticola | s | 18 | 1 |
Opitutaceae bacterium TSB47 | s | 18 | 1 |
Flavobacterium chilense | s | 18 | 1 |
Staphylococcus pseudintermedius | s | 18 | 1 |
Brachyspira hampsonii | s | 18 | 1 |
Flavobacterium chilense | s | 18 | 1 |
Bifidobacterium longum | s | 18 | 1 |
*p=pathogen;s=symbiont