Genomes encoding eukaryotic-like proteins
PF10343 Potential Queuosine, Q, salvage protein family
Copy number in non-pathogens:
Mean=0.00 Stddev=0.07
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Streptococcus sp. AC15 | s | 13 | 1 |
Streptococcus sp. ACC21 | s | 13 | 1 |
Burkholderia ubonensis | s | 13 | 1 |
Burkholderia ubonensis | s | 13 | 1 |
Burkholderia ubonensis | s | 13 | 1 |
Burkholderia ubonensis | s | 13 | 1 |
Burkholderia cenocepacia | s | 13 | 1 |
*p=pathogen;s=symbiont