Genomes encoding eukaryotic-like proteins
PF11152 Cofactor assembly of complex C subunit B, CCB2/CCB4
Copy number in non-pathogens:
Mean=0.02 Stddev=0.15
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Microcystis aeruginosa NIES-843 | s | 6 | 1 |
Candidatus Synechococcus spongiarum | s | 6 | 1 |
Rivularia sp. PCC 7116 | s | 6 | 1 |
Geminocystis herdmanii PCC 6308 | s | 6 | 1 |
Geitlerinema sp. PCC 7105 | s | 6 | 1 |
Leptolyngbya boryana PCC 6306 | s | 6 | 1 |
Calothrix sp. PCC 7103 | s | 6 | 1 |
Calothrix sp. PCC 6303 | s | 6 | 1 |
Pleurocapsa sp. PCC 7319 | s | 6 | 1 |
Synechococcus sp. PCC 7335 | s | 6 | 1 |
Nostoc punctiforme PCC 73102 | s | 6 | 1 |
'Nostoc azollae' 0708 | s | 6 | 1 |
Acaryochloris marina MBIC11017 | s | 6 | 1 |
Candidatus Synechococcus spongiarum SH4 | s | 6 | 1 |
Myxosarcina sp. GI1 | s | 6 | 1 |
Nostoc sp. KVJ20 | s | 6 | 1 |
*p=pathogen;s=symbiont