Genomes encoding eukaryotic-like proteins
PF12239 Protein of unknown function (DUF3605)
Copy number in non-pathogens:
Mean=0.00 Stddev=0.00
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Endozoicomonas elysicola DSM 22380 | s | 10000 | 1 |
Endozoicomonas elysicola | s | 10000 | 1 |
Endozoicomonas arenosclerae | s | 10000 | 1 |
Endozoicomonas ascidiicola | s | 10000 | 1 |
Endozoicomonas ascidiicola | s | 10000 | 1 |
Endozoicomonas atrinae | s | 10000 | 1 |
*p=pathogen;s=symbiont