Genomes encoding eukaryotic-like proteins
PF12717 non-SMC mitotic condensation complex subunit 1
Copy number in non-pathogens:
Mean=0.00 Stddev=0.05
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Tatlockia micdadei | s | 60 | 3 |
Pleurocapsa sp. PCC 7319 | s | 20 | 1 |
Tatlockia micdadei | s | 60 | 3 |
Tatlockia micdadei | s | 60 | 3 |
Tatlockia micdadei | s | 60 | 3 |
Stigmatella aurantiaca | s | 20 | 1 |
Tatlockia micdadei | s | 60 | 3 |
Tatlockia micdadei | s | 60 | 3 |
*p=pathogen;s=symbiont