Genomes encoding eukaryotic-like proteins

PF13086 AAA domain

Copy number in non-pathogens:
Mean=0.41 Stddev=0.69

Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):

Genome Class* ELD score Number of proteins containing this domain
Bacteroides fragilis NCTC 9343 s 6 5
Bacteroides fragilis 638R s 6 5
Bacteroides xylanisolvens SD CC 1b s 5 4
Bacteroides xylanisolvens SD CC 2a s 5 4
Bacteroides fragilis s 5 4
Bacteroides thetaiotaomicron s 5 4
Bacteroides thetaiotaomicron s 5 4
Bacteroides fragilis s 5 4
Bacteroides ovatus s 5 4
Bacteroides dorei DSM 17855 s 5 4
Bacteroides xylanisolvens SD CC 1b s 5 4
Bacteroides ovatus SD CMC 3f s 6 5
Bacteroides finegoldii DSM 17565 s 6 5
Fusobacterium periodonticum ATCC 33693 s 5 4
Bacteroides sp. 3_1_13 s 5 4
Pseudomonas sp. HPB0071 s 5 4
Bacteroides fragilis str. J-143-4 s 6 5
Bacteroides fragilis str. I1345 s 5 4
Bacteroides fragilis str. J38-1 s 5 4
Bacteroides fragilis str. A7 (UDC12-2) s 5 4
Bacteroides fragilis str. Ds-233 s 5 4
Bacteroides fragilis str. DS-71 s 5 4
Bacteroides fragilis str. DS-166 s 5 4
Bacteroides fragilis str. 20793-3 s 5 4
Bacteroides fragilis str. 2-F-2 #4 s 5 4
Bacteroides fragilis str. S13 L11 s 5 4
Bacteroides fragilis str. 1007-1-F #7 s 5 4
Bacteroides fragilis str. 1007-1-F #8 s 5 4
Bacteroides fragilis str. 1007-1-F #9 s 5 4
Bacteroides fragilis str. 1009-4-F #7 s 5 4
Bacteroides fragilis str. 1007-1-F #10 s 5 4
Bacteroides fragilis str. 1009-4-F #10 s 5 4
Bacteroides fragilis str. 3397 T14 s 5 4
Bacteroides fragilis str. 3719 A10 s 5 4
Bacteroides fragilis str. 3774 T13 s 5 4
Bacteroides fragilis str. 2-F-2 #5 s 5 4
Bacteroides fragilis str. 3783N1-2 s 5 4
Bacteroides fragilis str. 3783N1-6 s 5 4
Bacteroides fragilis str. 3397 N3 s 5 4
Bacteroides fragilis str. 3783N1-8 s 5 4
Bacteroides fragilis str. 3783N2-1 s 5 4
Bacteroides fragilis str. 3998 T(B) 4 s 6 5
Bacteroides fragilis str. 3986 T(B)9 s 5 4
Bacteroides fragilis str. 3976T7 s 5 4
Bacteroides fragilis str. 3986T(B)10 s 5 4
Bacteroides fragilis str. 3976T8 s 5 4
Bacteroides fragilis str. 3986 T(B)13 s 5 4
Bacteroides fragilis str. 3986 N(B)22 s 5 4
Bacteroides fragilis str. S6L3 s 5 4
Bacteroides fragilis str. S6L8 s 5 4
Bacteroides fragilis str. S6R5 s 5 4
Bacteroides fragilis str. S6R6 s 5 4
Bacteroides fragilis str. S24L15 s 5 4
Bacteroides fragilis str. S24L26 s 5 4
Bacteroides fragilis str. S24L34 s 5 4
Bacteroides fragilis str. S36L5 s 5 4
Bacteroides fragilis str. S36L11 s 5 4
Bacteroides fragilis str. S23L24 s 5 4
Bacteroides fragilis str. S38L3 s 5 4
Bacteroides fragilis str. S38L5 s 5 4
Bacteroides fragilis str. 34-F-2 #13 s 5 4
Bacteroides fragilis str. 1007-1-F #3 s 5 4
Bacteroides fragilis str. 1007-1-F #4 s 5 4
Bacteroides fragilis str. 3725 D9(v) s 5 4
Pseudomonas aeruginosa CF77 s 5 4
Bacteroides fragilis str. 3998T(B)3 s 6 5
Bacteroides fragilis str. S36L12 s 5 4
Bacteroides sp. 2_2_4 s 5 4
Bacteroides sp. 3_2_5 s 5 4
Bacteroides sp. D1 s 5 4
Bacteroides sp. 2_1_16 s 5 4
Bacteroides sp. 2_1_22 s 5 4
Bacteroides ovatus 3_8_47FAA s 5 4
Bacteroides sp. D22 s 5 4
Bacteroides caccae CL03T12C61 s 5 4
Bacteroides fragilis CL03T00C08 s 5 4
Bacteroides fragilis CL03T12C07 s 5 4
Bacteroides fragilis CL07T00C01 s 5 4
Bacteroides fragilis CL07T12C05 s 5 4
Bacteroides ovatus CL03T12C18 s 5 4
Bacteroides vulgatus CL09T03C04 s 5 4
Bacteroides xylanisolvens CL03T12C04 s 6 5
Bacteroides fragilis HMW 615 s 5 4
Bacteroides sp. HPS0048 s 5 4
Fusobacterium nucleatum CTI-6 s 5 4
Stigmatella aurantiaca DW4/3-1 s 5 4
Bacteroides fragilis s 5 4
Bacteroides fragilis s 5 4
Selenomonas ruminantium AB3002 s 5 4
Bacteroides fragilis s 5 4
Bacteroides fragilis s 5 4
Pseudomonas aeruginosa s 5 4
Pseudomonas aeruginosa s 5 4
Bacteroides fragilis s 5 4
Bacteroides fragilis s 5 4
Bacteroides fragilis s 5 4
Bacteroides fragilis s 6 5
Bacteroides fragilis s 6 5
Spiroplasma kunkelii CR2-3x s 5 4
Bacteroides ovatus s 5 4
Bacteroides fragilis s 5 4
Bacteroides fragilis s 5 4
Bacteroides thetaiotaomicron s 5 4
Bacteroides fragilis s 5 4
Bacteroides fragilis s 6 5
Bacteroides ovatus s 5 4
Pseudomonas aeruginosa s 5 4
Pseudomonas aeruginosa s 5 4
Bacteroides xylanisolvens s 5 4
Bacteroides ovatus s 5 4
Bacteroides ovatus s 5 4
Bacteroides xylanisolvens s 5 4
Bacteroides fragilis s 5 4
Bacteroides fragilis s 6 5
Bacteroides fragilis s 5 4
Bacteroides thetaiotaomicron s 5 4
Bacteroides dorei s 5 4
Bacteroides ovatus s 5 4
Pseudomonas aeruginosa s 5 4
Pseudomonas aeruginosa s 5 4
Bacteroides fragilis YCH46 s 5 4

*p=pathogen;s=symbiont