Genomes encoding eukaryotic-like proteins

PF13359 DDE superfamily endonuclease

Copy number in non-pathogens:
Mean=0.18 Stddev=1.03

Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):

Genome Class* ELD score Number of proteins containing this domain
Streptomyces turgidiscabies s 4 5
Microcystis aeruginosa NIES-843 s 18 19
Streptococcus pneumoniae s 4 5
Streptococcus pneumoniae OXC141 s 7 8
Streptococcus pneumoniae SPN034156 s 6 7
Streptococcus pneumoniae SPN034183 s 6 7
Streptococcus pneumoniae SPN994038 s 7 8
Streptococcus pneumoniae SPN994039 s 7 8
Streptococcus pneumoniae CDC1087-00 s 7 8
Kutzneria sp. 744 s 5 6
Streptococcus pneumoniae 7879-04 s 5 6
Streptococcus pneumoniae EU-NP05 s 5 6
Streptococcus pneumoniae GA13224 s 7 8
Streptococcus pneumoniae GA47283 s 6 7
Streptococcus pneumoniae GA47368 s 5 6
Streptococcus pneumoniae GA47778 s 5 6
Streptococcus pneumoniae GA49447 s 8 9
Streptococcus pneumoniae GA54644 s 6 7
Streptococcus pneumoniae GA11184 s 5 6
Streptococcus pneumoniae GA11304 s 6 7
Streptococcus pneumoniae GA11663 s 5 6
Streptococcus pneumoniae GA13338 s 8 9
Streptococcus pneumoniae GA13494 s 7 8
Streptococcus pneumoniae GA14798 s 5 6
Streptococcus pneumoniae GA16121 s 5 6
Streptococcus pneumoniae GA16531 s 6 7
Streptococcus pneumoniae GA17227 s 10 11
Streptococcus pneumoniae GA17328 s 6 7
Streptococcus pneumoniae GA17371 s 5 6
Streptococcus pneumoniae GA17570 s 6 7
Streptococcus pneumoniae GA17971 s 5 6
Streptococcus pneumoniae GA18523 s 6 7
Streptococcus pneumoniae GA19077 s 5 6
Streptococcus pneumoniae GA41277 s 4 5
Streptococcus pneumoniae GA41437 s 7 8
Streptococcus pneumoniae GA41538 s 4 5
Streptococcus pneumoniae GA41565 s 4 5
Streptococcus pneumoniae GA41688 s 8 9
Streptococcus pneumoniae GA43380 s 4 5
Streptococcus pneumoniae GA44194 s 6 7
Streptococcus pneumoniae GA44500 s 6 7
Streptococcus agalactiae GB00959 s 4 5
Acinetobacter schindleri NIPH 900 s 4 5
Frankia casuarinae s 5 6
Leptolyngbya boryana PCC 6306 s 4 5
Frankia sp. Allo2 s 5 6
Acinetobacter baumannii 1106579 s 4 5
Streptococcus pneumoniae SP3-BS71 s 7 8
Streptococcus pneumoniae SP6-BS73 s 5 6
Streptococcus pneumoniae SP18-BS74 s 6 7
Streptococcus pneumoniae SP19-BS75 s 5 6
Streptomyces turgidiscabies Car8 s 5 6
Streptomyces ipomoeae 91-03 s 7 8
Actinomyces dentalis DSM 19115 s 8 9
Rathayibacter toxicus DSM 7488 s 4 5
Actinokineospora inagensis DSM 44258 s 4 5
Streptomyces sp. GBA 94-10 s 5 6
Actinomyces massiliensis 4401292 s 4 5
Streptococcus pneumoniae GA17457 s 5 6
Streptococcus pneumoniae 2070108 s 4 5
Streptococcus pneumoniae 2070768 s 7 8
Streptococcus pneumoniae 2071247 s 6 7
Streptococcus pneumoniae 2090008 s 4 5
Acinetobacter sp. HA s 6 7
Actinomyces timonensis DSM 23838 s 4 5
Frankia sp. EAN1pec s 4 5
Nostoc punctiforme PCC 73102 s 4 5
'Nostoc azollae' 0708 s 7 8
Rathayibacter toxicus s 4 5
Rathayibacter toxicus s 4 5
Pseudonocardia sp. HH130630-07 s 12 13
Rathayibacter toxicus s 4 5
Streptomyces scabiei s 5 6
Streptomyces europaeiscabiei s 4 5
Hymenobacter sp. PAMC 26628 s 4 5
Actinomyces oris s 4 5
Actinomyces oris s 6 7
Amycolatopsis lexingtonensis s 4 5
Streptococcus pneumoniae R6 s 5 6
Streptococcus agalactiae 2603V/R s 5 6

*p=pathogen;s=symbiont