Genomes encoding eukaryotic-like proteins
PF13768 von Willebrand factor type A domain
Copy number in non-pathogens:
Mean=0.23 Stddev=0.58
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Streptomyces scabiei | s | 4 | 3 |
Verrucomicrobium sp. BvORR034 | s | 11 | 7 |
Verrucomicrobium sp. BvORR106 | s | 8 | 5 |
Actinomadura chibensis NBRC 106107 | s | 6 | 4 |
Actinomadura latina NBRC 106108 | s | 4 | 3 |
Rhodopirellula baltica SWK14 | s | 6 | 4 |
Stigmatella aurantiaca DW4/3-1 | s | 6 | 4 |
Frankia sp. EAN1pec | s | 4 | 3 |
Stigmatella aurantiaca DW4/3-1 | s | 6 | 4 |
Actinomadura madurae LIID-AJ290 | s | 4 | 3 |
Streptomyces scabiei | s | 4 | 3 |
Streptomyces scabiei | s | 4 | 3 |
Streptomyces scabiei | s | 4 | 3 |
Streptomyces scabiei | s | 4 | 3 |
Streptomyces scabiei | s | 4 | 3 |
Streptomyces scabiei | s | 4 | 3 |
Streptomyces scabiei | s | 4 | 3 |
Stigmatella aurantiaca | s | 4 | 3 |
*p=pathogen;s=symbiont