Genomes encoding eukaryotic-like proteins
PF14529 Endonuclease-reverse transcriptase
Copy number in non-pathogens:
Mean=0.00 Stddev=0.03
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Streptococcus suis | s | 29 | 1 |
Mycobacterium tuberculosis | s | 29 | 1 |
Streptococcus suis | s | 29 | 1 |
Escherichia coli B7A | s | 29 | 1 |
endosymbiont of Tevnia jerichonana (vent Tica) | s | 29 | 1 |
Vibrio vulnificus B2 | s | 29 | 1 |
Solemya velum gill symbiont | s | 29 | 1 |
Escherichia coli | s | 58 | 2 |
Campylobacter jejuni subsp. jejuni | s | 29 | 1 |
Piscirickettsia salmonis | s | 29 | 1 |
Acinetobacter baumannii | s | 29 | 1 |
Acinetobacter baumannii | s | 29 | 1 |
Solemya velum gill symbiont | s | 29 | 1 |
Solemya velum gill symbiont | s | 29 | 1 |
Solemya velum gill symbiont | s | 58 | 2 |
Solemya velum gill symbiont | s | 29 | 1 |
Solemya velum gill symbiont | s | 29 | 1 |
Solemya velum gill symbiont | s | 29 | 1 |
Solemya velum gill symbiont | s | 29 | 1 |
Solemya velum gill symbiont | s | 29 | 1 |
Solemya velum gill symbiont | s | 58 | 2 |
Solemya velum gill symbiont | s | 29 | 1 |
Solemya velum gill symbiont | s | 29 | 1 |
Solemya velum gill symbiont | s | 29 | 1 |
*p=pathogen;s=symbiont