Genomes encoding eukaryotic-like proteins
PF15619 Ciliary protein causing Leber congenital amaurosis disease
Copy number in non-pathogens:
Mean=0.00 Stddev=0.04
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Corynebacterium ulcerans 0102 | s | 23 | 1 |
Streptococcus caballi DSM 19004 | s | 23 | 1 |
Borreliella valaisiana VS116 | s | 23 | 1 |
Corynebacterium ulcerans NCTC 12077 | s | 23 | 1 |
Corynebacterium ulcerans FRC58 | s | 23 | 1 |
Staphylococcus warneri SG1 | s | 23 | 1 |
Staphylococcus warneri | s | 23 | 1 |
Corynebacterium ulcerans | s | 23 | 1 |
Corynebacterium ulcerans | s | 23 | 1 |
Staphylococcus pasteuri | s | 23 | 1 |
Corynebacterium ulcerans | s | 23 | 1 |
Staphylococcus warneri | s | 23 | 1 |
Staphylococcus aureus | s | 23 | 1 |
Corynebacterium ulcerans | s | 23 | 1 |
Staphylococcus pasteuri | s | 23 | 1 |
Staphylococcus warneri | s | 23 | 1 |
Staphylococcus warneri | s | 23 | 1 |
Staphylococcus warneri | s | 23 | 1 |
Corynebacterium ulcerans | s | 23 | 1 |
Corynebacterium ulcerans | s | 23 | 1 |
Staphylococcus warneri | s | 23 | 1 |
Staphylococcus warneri | s | 23 | 1 |
Staphylococcus warneri | s | 23 | 1 |
Staphylococcus warneri | s | 23 | 1 |
Corynebacterium ulcerans | s | 23 | 1 |
*p=pathogen;s=symbiont