Genomes encoding eukaryotic-like proteins
PF15807 Membrane-associated protein 117 kDa, PDZK1-interacting protein 1
Copy number in non-pathogens:
Mean=0.00 Stddev=0.00
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Parvimonas sp. oral taxon 393 str. F0440 | s | 10000 | 1 |
Staphylococcus simulans ACS-120-V-Sch1 | s | 10000 | 1 |
Staphylococcus simulans UMC-CNS-990 | s | 10000 | 1 |
Staphylococcus simulans | s | 10000 | 1 |
Staphylococcus simulans | s | 10000 | 1 |
Staphylococcus simulans | s | 10000 | 1 |
*p=pathogen;s=symbiont