Genomes encoding eukaryotic-like proteins

PF16011 Carbohydrate-binding family 9

Copy number in non-pathogens:
Mean=0.02 Stddev=0.15

Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):

Genome Class* ELD score Number of proteins containing this domain
Prevotella denticola DSM 20614 = JCM 13449 s 6 1
Bacteroides massiliensis B84634 = Timone 84634 = DSM 17679 = JCM 13223 s 6 1
Prevotella oris DSM 18711 = JCM 12252 s 6 1
Prevotella maculosa DSM 19339 = JCM 15638 s 6 1
Prevotella histicola JCM 15637 = DNF00424 s 6 1
Prevotella amnii DSM 23384 = JCM 14753 s 6 1
Prevotella baroniae DSM 16972 = JCM 13447 s 6 1
Bacteroides propionicifaciens DSM 19291 = JCM 14649 s 6 1
Prevotella timonensis 4401737 = DSM 22865 = JCM 15640 s 6 1
Prevotella veroralis DSM 19559 = JCM 6290 s 6 1
Bacteroides reticulotermitis JCM 10512 s 6 1
Bacteroides salyersiae WAL 10018 = DSM 18765 = JCM 12988 s 6 1
Prevotella pleuritidis JCM 14110 s 6 1
Prevotella shahii DSM 15611 = JCM 12083 s 6 1
Bacteroides gallinarum DSM 18171 = JCM 13658 s 12 2
Prevotella nanceiensis DSM 19126 = JCM 15639 s 6 1
Bacteroides barnesiae DSM 18169 = JCM 13652 s 6 1
Bacteroides pyogenes DSM 20611 = JCM 6294 s 6 1
Porphyromonas macacae DSM 20710 = JCM 13914 s 12 2
Bacteroides coprophilus DSM 18228 = JCM 13818 s 6 1
Porphyromonadaceae bacterium H1 s 12 2
Porphyromonadaceae bacterium H1 s 12 2
Bacteroides fragilis NCTC 9343 s 6 1
Alistipes timonensis JC136 s 6 1
Phocaeicola abscessus CCUG 55929 s 6 1
Prevotella timonensis 4401737 = DSM 22865 = JCM 15640 s 6 1
Alistipes senegalensis JC50 s 6 1
Alistipes obesi s 6 1
Alistipes shahii WAL 8301 s 6 1
Bacteroides fragilis 638R s 6 1
Bacteroides xylanisolvens SD CC 1b s 6 1
Bacteroides xylanisolvens SD CC 2a s 6 1
Mucinivorans hirudinis s 6 1
Bacteroides fragilis s 6 1
Bacteroides fragilis s 6 1
Bacteroides thetaiotaomicron s 6 1
Parabacteroides distasonis s 6 1
Bacteroides thetaiotaomicron s 6 1
Bacteroides fragilis s 6 1
Parabacteroides distasonis s 6 1
Parabacteroides distasonis s 6 1
Bacteroides thetaiotaomicron s 6 1
[Ruminococcus] torques s 6 1
Bacteroides vulgatus s 6 1
Bacteroides thetaiotaomicron s 6 1
Clostridium paraputrificum s 6 1
Bacteroides vulgatus s 6 1
Bacteroides thetaiotaomicron s 6 1
Parabacteroides distasonis s 6 1
Bacteroides ovatus s 6 1
Bacteroides vulgatus s 6 1
Bacteroides thetaiotaomicron s 6 1
Parabacteroides distasonis s 6 1
Clostridium paraputrificum s 6 1
Bittarella massiliensis s 6 1
Anaerotruncus colihominis DSM 17241 s 6 1
Bacteroides stercoris ATCC 43183 s 6 1
Bacteroides coprocola DSM 17136 s 6 1
Bacteroides intestinalis DSM 17393 s 6 1
Bacteroides plebeius DSM 17135 s 6 1
Bacteroides dorei DSM 17855 s 6 1
Paenibacillus sp. JDR-2 s 6 1
Bacteroides eggerthii DSM 20697 s 6 1
Tyzzerella nexilis DSM 1787 s 6 1
Sphingobacterium spiritivorum ATCC 33861 s 6 1
Prevotella melaninogenica ATCC 25845 s 6 1
Sphingobacterium spiritivorum ATCC 33300 s 6 1
Prevotella timonensis CRIS 5C-B1 s 6 1
Prevotella buccalis ATCC 35310 s 6 1
Prevotella amnii CRIS 21A-A s 6 1
Bacteroides xylanisolvens SD CC 1b s 6 1
Bacteroides vulgatus PC510 s 6 1
Bacteroides xylanisolvens SD CC 2a s 6 1
Prevotella bivia JCVIHMP010 s 6 1
Bacteroides ovatus SD CMC 3f s 6 1
Bacteroides cellulosilyticus DSM 14838 s 6 1
Bacteroides coprophilus DSM 18228 = JCM 13818 s 6 1
Bacteroides finegoldii DSM 17565 s 6 1
[Clostridium] hylemonae DSM 15053 s 6 1
Parabacteroides johnsonii DSM 18315 s 6 1
Prevotella oris F0302 s 6 1
Prevotella veroralis F0319 s 6 1
Prevotella denticola F0289 s 6 1
Bacteroides sp. 3_1_13 s 6 1
Dorea sp. D27 s 6 1
Parabacteroides sp. D26 s 6 1
Alistipes sp. HGB5 s 6 1
Bacteroides helcogenes P 36-108 s 6 1
Prevotella bergensis DSM 17361 s 6 1
Bacteroides clarus YIT 12056 s 6 1
Bacteroides fluxus YIT 12057 s 6 1
Prevotella denticola CRIS 18C-A s 6 1
Prevotella oralis ATCC 33269 s 6 1
Prevotella salivae DSM 15606 s 6 1
Prevotella sp. oral taxon 472 str. F0295 s 6 1
Prevotella multiformis DSM 16608 s 6 1
Prevotella dentalis DSM 3688 s 6 1
Bacteroides caccae ATCC 43185 s 6 1
Parabacteroides merdae ATCC 43184 s 6 1
Bacteroides ovatus ATCC 8483 s 6 1
Pseudoflavonifractor capillosus ATCC 29799 s 6 1
Bacteroides uniformis ATCC 8492 s 12 2
[Clostridium] scindens ATCC 35704 s 6 1
[Clostridium] symbiosum ATCC 14940 s 6 1
Dorea longicatena DSM 13814 s 6 1
Ruminococcus torques ATCC 27756 s 6 1
Odoribacter splanchnicus DSM 20712 s 6 1
Sphaerochaeta coccoides DSM 17374 s 6 1
Treponema brennaborense DSM 12168 s 6 1
Prevotella sp. oral taxon 306 str. F0472 s 6 1
Porphyromonas sp. oral taxon 279 str. F0450 s 6 1
Prevotella baroniae F0067 s 6 1
Prevotella oralis CC98A s 6 1
Parabacteroides sp. ASF519 s 6 1
Alistipes finegoldii DSM 17242 s 6 1
Prevotella dentalis DSM 3688 s 6 1
Porphyromonas macacae DSM 20710 = JCM 13914 s 6 1
Prevotella nanceiensis DSM 19126 = JCM 15639 s 6 1
Porphyromonas levii DSM 23370 s 6 1
Butyricimonas synergistica DSM 23225 s 6 1
Bacteroides coprosuis DSM 18011 s 6 1
Porphyromonas somerae DSM 23386 s 6 1
Prevotella multisaccharivorax DSM 17128 s 6 1
Rhodopirellula baltica SWK14 s 6 1
Prevotella bivia DSM 20514 s 6 1
Cyclobacterium marinum DSM 745 s 12 2
Prevotella stercorea DSM 18206 s 6 1
Bacteroides fragilis str. J-143-4 s 6 1
Bacteroides fragilis str. I1345 s 6 1
Bacteroides fragilis str. J38-1 s 6 1
Bacteroides fragilis str. A7 (UDC12-2) s 6 1
Bacteroides fragilis str. Ds-233 s 6 1
Bacteroides fragilis str. DS-208 s 6 1
Bacteroides fragilis str. DS-71 s 6 1
Bacteroides fragilis str. DS-166 s 6 1
Bacteroides fragilis str. 20793-3 s 6 1
Bacteroides fragilis str. 2-F-2 #4 s 6 1
Bacteroides fragilis str. 2-F-2 #7 s 6 1
Bacteroides fragilis str. 3988 T1 s 6 1
Bacteroides fragilis str. S13 L11 s 6 1
Bacteroides fragilis str. S23 R14 s 6 1
Bacteroides fragilis str. 1007-1-F #7 s 6 1
Bacteroides fragilis str. 1007-1-F #8 s 6 1
Bacteroides fragilis str. 1007-1-F #9 s 6 1
Bacteroides fragilis str. 1009-4-F #7 s 6 1
Bacteroides fragilis str. 1007-1-F #10 s 6 1
Bacteroides fragilis str. 1009-4-F #10 s 6 1
Bacteroides fragilis str. 3397 T14 s 6 1
Bacteroides fragilis str. 3397 N2 s 6 1
Bacteroides fragilis str. 3719 A10 s 6 1
Bacteroides fragilis str. 3774 T13 s 6 1
Bacteroides fragilis str. 2-F-2 #5 s 6 1
Bacteroides fragilis str. 3783N1-2 s 6 1
Bacteroides fragilis str. 3783N1-6 s 6 1
Bacteroides fragilis str. 3397 N3 s 6 1
Bacteroides fragilis str. 3719 T6 s 6 1
Bacteroides fragilis str. 3783N1-8 s 6 1
Bacteroides fragilis str. 3996 N(B) 6 s 6 1
Bacteroides fragilis str. 3783N2-1 s 6 1
Bacteroides fragilis str. 3998 T(B) 4 s 6 1
Bacteroides fragilis str. 3986 T(B)9 s 6 1
Bacteroides fragilis str. 3976T7 s 6 1
Bacteroides fragilis str. 3986T(B)10 s 6 1
Bacteroides fragilis str. 3976T8 s 6 1
Bacteroides fragilis str. 3986 T(B)13 s 6 1
Bacteroides fragilis str. 3986 N(B)22 s 6 1
Bacteroides fragilis str. 3988T(B)14 s 6 1
Bacteroides fragilis str. S6L3 s 6 1
Bacteroides fragilis str. S6L8 s 6 1
Bacteroides fragilis str. S6R5 s 6 1
Bacteroides fragilis str. S6R6 s 6 1
Bacteroides fragilis str. S24L15 s 6 1
Bacteroides fragilis str. S24L26 s 6 1
Bacteroides fragilis str. S24L34 s 6 1
Bacteroides fragilis str. S36L5 s 6 1
Bacteroides fragilis str. S36L11 s 6 1
Bacteroides fragilis str. S23L24 s 6 1
Bacteroides fragilis str. S38L3 s 6 1
Bacteroides fragilis str. S38L5 s 6 1
Bacteroides fragilis str. 3-F-2 #6 s 6 1
Bacteroides fragilis str. 34-F-2 #13 s 6 1
Bacteroides fragilis str. 1007-1-F #3 s 6 1
Bacteroides fragilis str. 1007-1-F #4 s 6 1
Bacteroides fragilis str. 3986 N(B)19 s 6 1
Bacteroides fragilis str. 3725 D9(v) s 6 1
Prevotella salivae F0493 s 6 1
Porphyromonas catoniae ATCC 51270 s 6 1
Bacteroides fragilis str. 3998T(B)3 s 6 1
Bacteroides fragilis str. S36L12 s 6 1
Bacteroidetes bacterium oral taxon 272 str. F0290 s 6 1
Prevotella sp. BV3P1 s 6 1
Prevotella pleuritidis F0068 s 6 1
Prevotella saccharolytica F0055 s 6 1
Prevotella sp. F0091 s 6 1
Porphyromonas sp. oral taxon 278 str. W7784 s 6 1
Eubacterium ramulus ATCC 29099 s 6 1
Bacteroides pyogenes F0041 s 6 1
Clostridium sp. ATCC 29733 s 6 1
Bacteroides cellulosilyticus WH2 s 6 1
Porphyromonas catoniae F0037 s 6 1
Prevotella sp. HJM029 s 6 1
Prevotella oris DSM 18711 = JCM 12252 s 6 1
Prevotella amnii DSM 23384 = JCM 14753 s 6 1
Prevotella maculosa DSM 19339 = JCM 15638 s 6 1
Anaerobiospirillum succiniciproducens DSM 6400 s 6 1
Prevotella timonensis 4401737 = DSM 22865 = JCM 15640 s 6 1
Prevotella baroniae DSM 16972 = JCM 13447 s 6 1
Parabacteroides gordonii DSM 23371 s 6 1
Prevotella denticola DSM 20614 = JCM 13449 s 6 1
Bacteroides barnesiae DSM 18169 = JCM 13652 s 6 1
Porphyromonas bennonis DSM 23058 = JCM 16335 s 6 1
Bacteroides pyogenes DSM 20611 = JCM 6294 s 6 1
Rikenella microfusus DSM 15922 s 6 1
Prevotella loescheii DSM 19665 = JCM 12249 = ATCC 15930 s 6 1
Prevotella veroralis DSM 19559 = JCM 6290 s 6 1
Bacteroides gallinarum DSM 18171 = JCM 13658 s 12 2
Alistipes onderdonkii WAL 8169 = DSM 19147 s 6 1
Bacteroides massiliensis B84634 = Timone 84634 = DSM 17679 = JCM 13223 s 6 1
Bacteroides propionicifaciens DSM 19291 = JCM 14649 s 6 1
Dysgonomonas mossii DSM 22836 s 6 1
Bacteroides fragilis 3_1_12 s 6 1
Bacteroides sp. 1_1_6 s 6 1
Parabacteroides sp. 2_1_7 s 6 1
Bacteroides sp. 2_2_4 s 6 1
Bacteroides sp. 3_2_5 s 6 1
Bacteroides sp. 4_3_47FAA s 6 1
Bacteroides sp. 9_1_42FAA s 6 1
Bacteroides sp. D1 s 6 1
Bacteroides sp. D2 s 6 1
Bacteroides dorei 5_1_36/D4 s 6 1
Bacteroides sp. 2_1_16 s 6 1
Bacteroides sp. 2_1_22 s 6 1
Bacteroides sp. 2_1_33B s 6 1
Bacteroides sp. 3_1_33FAA s 6 1
Bacteroides sp. D20 s 12 2
Parabacteroides sp. D13 s 6 1
Parabacteroides sp. 20_3 s 6 1
Bacteroides sp. 3_1_23 s 6 1
Bacteroides sp. 3_1_40A s 6 1
Bacteroides sp. 4_1_36 s 12 2
Lachnospiraceae bacterium 1_1_57FAA s 6 1
Lachnospiraceae bacterium 3_1_57FAA_CT1 s 6 1
Lachnospiraceae bacterium 5_1_57FAA s 6 1
Lachnospiraceae bacterium 9_1_43BFAA s 6 1
Bacteroides ovatus 3_8_47FAA s 6 1
Clostridium sp. 7_3_54FAA s 6 1
Lachnospiraceae bacterium 3_1_46FAA s 6 1
Lachnospiraceae bacterium 8_1_57FAA s 6 1
Subdoligranulum sp. 4_3_54A2FAA s 6 1
Tannerella sp. 6_1_58FAA_CT1 s 6 1
Prevotella melaninogenica D18 s 6 1
Prevotella sp. oral taxon 299 str. F0039 s 6 1
Bacteroides sp. 3_1_19 s 6 1
Bacteroides sp. D22 s 6 1
Bacteroides sp. 1_1_30 s 6 1
Lachnospiraceae bacterium 6_1_37FAA s 6 1
Prevotella sp. C561 s 6 1
Prevotella oris C735 s 6 1
Prevotella oulorum F0390 s 6 1
Lachnospiraceae bacterium 2_1_46FAA s 6 1
Bacteroides oleiciplenus YIT 12058 s 6 1
Hungatella hathewayi WAL-18680 s 6 1
[Clostridium] symbiosum WAL-14163 s 6 1
[Clostridium] symbiosum WAL-14673 s 6 1
Dysgonomonas gadei ATCC BAA-286 s 6 1
Dysgonomonas mossii DSM 22836 s 6 1
Odoribacter laneus YIT 12061 s 6 1
Prevotella histicola F0411 s 6 1
Bacteroides caccae CL03T12C61 s 6 1
Bacteroides cellulosilyticus CL02T12C19 s 6 1
Bacteroides dorei CL02T00C15 s 6 1
Bacteroides dorei CL02T12C06 s 6 1
Bacteroides dorei CL03T12C01 s 6 1
Bacteroides fragilis CL03T00C08 s 6 1
Bacteroides fragilis CL03T12C07 s 6 1
Bacteroides fragilis CL05T12C13 s 6 1
Bacteroides fragilis CL07T00C01 s 6 1
Bacteroides fragilis CL07T12C05 s 6 1
Bacteroides nordii CL02T12C05 s 6 1
Bacteroides ovatus CL02T12C04 s 6 1
Bacteroides ovatus CL03T12C18 s 6 1
Bacteroides salyersiae CL02T12C01 s 6 1
Bacteroides uniformis CL03T00C23 s 12 2
Bacteroides uniformis CL03T12C37 s 12 2
Bacteroides vulgatus CL09T03C04 s 6 1
Bacteroides xylanisolvens CL03T12C04 s 6 1
Parabacteroides distasonis CL03T12C09 s 6 1
Parabacteroides distasonis CL09T03C24 s 6 1
Parabacteroides goldsteinii CL02T12C30 s 6 1
Parabacteroides johnsonii CL02T12C29 s 6 1
Parabacteroides merdae CL03T12C32 s 6 1
Parabacteroides merdae CL09T00C40 s 6 1
Prevotella maculosa OT 289 s 6 1
Bacteroides fragilis HMW 610 s 6 1
Bacteroides fragilis HMW 615 s 6 1
Bacteroides fragilis HMW 616 s 6 1
Bacteroides faecis MAJ27 s 6 1
Coprobacter fastidiosus NSB1 s 6 1
Sphingobacterium paucimobilis HER1398 s 6 1
Butyricimonas virosa DSM 23226 s 6 1
Caldicoprobacter oshimai DSM 21659 s 12 2
Hallella seregens ATCC 51272 s 6 1
Prevotella sp. oral taxon 317 str. F0108 s 6 1
Parabacteroides sp. D25 s 6 1
Barnesiella intestinihominis YIT 11860 s 6 1
Bacteroides sp. HPS0048 s 6 1
Coprococcus sp. HPP0074 s 6 1
Coprococcus sp. HPP0048 s 6 1
Bacteroides salyersiae WAL 10018 = DSM 18765 = JCM 12988 s 6 1
Bacteroides massiliensis B84634 = Timone 84634 = DSM 17679 = JCM 13223 s 6 1
Prevotella oralis HGA0225 s 6 1
Bacteroides stercoris CC31F s 6 1
Pedobacter borealis DSM 19626 s 6 1
Paenibacillus durus ATCC 35681 s 6 1
Paenibacillus forsythiae T98 s 12 2
Prevotella sp. ICM33 s 6 1
Fibrobacter succinogenes subsp. succinogenes S85 s 6 1
Treponema azotonutricium ZAS-9 s 6 1
Fibrobacter succinogenes subsp. succinogenes S85 s 6 1
Tannerella forsythia 92A2 s 6 1
Bacteroides vulgatus ATCC 8482 s 6 1
Parabacteroides distasonis ATCC 8503 s 6 1
Bacteroides fragilis s 6 1
Bacteroides fragilis s 6 1
Bacteroides fragilis s 6 1
Sphingobacterium thalpophilum DSM 11723 s 6 1
Lachnospiraceae bacterium AC3007 s 6 1
Arenibacter algicola s 6 1
Fibrobacter intestinalis s 6 1
Prevotella oulorum s 6 1
Pedobacter glucosidilyticus s 12 2
Barnesiella viscericola DSM 18177 s 6 1
Prevotella loescheii DSM 19665 = JCM 12249 = ATCC 15930 s 6 1
Blautia schinkii DSM 10518 s 6 1
Porphyromonas sp. KLE 1280 s 6 1
Prevotella sp. S7-1-8 s 6 1
Prevotella bivia DNF00188 s 6 1
Prevotella histicola JCM 15637 = DNF00424 s 6 1
Bacteroides fragilis s 6 1
Bacteroides fragilis s 6 1
Bacteroides fragilis s 6 1
Bacteroides thetaiotaomicron s 6 1
Colwellia psychrerythraea s 6 1
Colwellia psychrerythraea s 6 1
Sphingobacterium sp. ML3W s 6 1
Alistipes sp. ZOR0009 s 6 1
Paenibacillus sabinae T27 s 6 1
Bacteroides thetaiotaomicron s 6 1
Bacteroides fragilis s 6 1
Bacteroides fragilis s 6 1
Bacteroides fragilis s 6 1
Prevotella bivia s 6 1
Clostridium botulinum s 6 1
Bacteroides fragilis s 6 1
Bacteroides fragilis s 6 1
Bacteroides fragilis s 6 1
Parabacteroides sp. HGS0025 s 6 1
Parabacteroides gordonii MS-1 s 6 1
Parabacteroides goldsteinii DSM 19448 = WAL 12034 s 6 1
Paenibacillus durus ATCC 35681 s 6 1
Bacteroides fragilis s 6 1
Bacteroides ovatus s 6 1
Bacteroides dorei CL03T12C01 s 6 1
Bacteroides fragilis s 6 1
Bacteroides fragilis s 6 1
Bacteroides fragilis s 6 1
Bacteroides fragilis s 6 1
Bacteroides ovatus s 6 1
Bacteroides thetaiotaomicron s 6 1
Porphyromonas somerae s 6 1
Prevotella bivia s 6 1
Prevotella bivia s 6 1
Bacteroides caecimuris s 6 1
Prevotella scopos JCM 17725 s 6 1
Bacteroides fragilis s 6 1
Bacteroides fragilis s 6 1
Bacteroides fragilis s 6 1
Bacteroides ovatus s 6 1
Bacteroides vulgatus s 6 1
Bacteroides fragilis s 6 1
Colwellia sp. MT41 s 6 1
Prevotella enoeca s 6 1
Prevotella amnii s 6 1
Bacteroides thetaiotaomicron s 6 1
Flavobacteriaceae bacterium UJ101 s 6 1
Bacteroides vulgatus s 6 1
Bacteroides xylanisolvens s 6 1
Parabacteroides sp. YL27 s 12 2
Bacteroides caecimuris s 6 1
Clostridium paraputrificum s 6 1
Bacteroides ovatus s 6 1
Bacteroides ovatus s 6 1
Bacteroides xylanisolvens s 6 1
Bacteroides fragilis s 6 1
Alistipes timonensis JC136 s 6 1
Bacteroides ovatus s 6 1
Prevotella oralis s 6 1
Prevotella scopos JCM 17725 s 6 1
Bacteroides clarus YIT 12056 s 6 1
Bacteroides faecis MAJ27 s 6 1
Eisenbergiella tayi s 6 1
Eisenbergiella tayi s 6 1
Eisenbergiella tayi s 6 1
Eisenbergiella tayi s 6 1
Eisenbergiella tayi s 6 1
Eisenbergiella tayi s 6 1
Eisenbergiella tayi s 6 1
Bacteroides fragilis s 6 1
Paenibacillus odorifer s 6 1
Paenibacillus odorifer s 6 1
Paenibacillus odorifer s 6 1
Paenibacillus odorifer s 6 1
Paenibacillus odorifer s 6 1
Paenibacillus odorifer s 6 1
Paenibacillus odorifer s 6 1
Paenibacillus odorifer s 6 1
Paenibacillus odorifer s 6 1
Paenibacillus odorifer s 6 1
Paenibacillus odorifer s 6 1
Paenibacillus odorifer s 6 1
Paenibacillus odorifer s 6 1
Paenibacillus odorifer s 6 1
Paenibacillus odorifer s 6 1
Paenibacillus odorifer s 6 1
Paenibacillus odorifer s 6 1
Paenibacillus odorifer s 6 1
Paenibacillus odorifer s 6 1
Paenibacillus odorifer s 6 1
Bacteroides fragilis s 6 1
Bacteroides thetaiotaomicron s 6 1
Paenibacillus odorifer s 6 1
Paenibacillus odorifer s 6 1
Eisenbergiella tayi s 6 1
Prevotella melaninogenica s 6 1
Sphingobacterium sp. B29 s 6 1
Clostridiales bacterium s 6 1
Bacteroides xylanisolvens s 6 1
Bacteroides xylanisolvens s 6 1
Bacteroides dorei s 6 1
Bacteroides ovatus s 6 1
Parabacteroides distasonis s 6 1
Odoribacter splanchnicus s 6 1
Bacteroides dorei s 6 1
Odoribacter splanchnicus s 6 1
Bacteroides fragilis YCH46 s 6 1
Bacteroides thetaiotaomicron VPI-5482 s 6 1

*p=pathogen;s=symbiont