Genomes encoding eukaryotic-like proteins
PF16058 Mucin-like
Copy number in non-pathogens:
Mean=0.00 Stddev=0.05
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Streptomyces acidiscabies | s | 20 | 1 |
Mycobacterium abscessus 3A-0122-S | s | 20 | 1 |
Mycobacterium abscessus 3A-0731 | s | 20 | 1 |
Mycobacterium abscessus 3A-0810-R | s | 20 | 1 |
Mycobacterium abscessus 3A-0930-S | s | 20 | 1 |
Mycobacterium abscessus 6G-0125-R | s | 20 | 1 |
Mycobacterium abscessus 6G-0125-S | s | 20 | 1 |
Mycobacterium abscessus 6G-0728-S | s | 20 | 1 |
Mycobacterium abscessus 6G-0728-R | s | 20 | 1 |
Mycobacterium abscessus 3A-0119-R | s | 20 | 1 |
Mycobacterium abscessus 3A-0930-R | s | 20 | 1 |
Pantoea sp. GM01 | s | 20 | 1 |
Streptomyces somaliensis DSM 40738 | s | 20 | 1 |
Mycobacterium abscessus MAB_110811_2726 | s | 20 | 1 |
*p=pathogen;s=symbiont