Genomes encoding eukaryotic-like proteins
PF17102 Stealth protein CR3, conserved region 3
Copy number in non-pathogens:
Mean=0.09 Stddev=0.38
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Janibacter corallicola NBRC 107790 | s | 7 | 3 |
Rahnella sp. Y9602 | s | 5 | 2 |
Streptomyces sp. ACT-1 | s | 5 | 2 |
Streptomyces sp. SirexAA-E | s | 5 | 2 |
Streptomyces ipomoeae 91-03 | s | 5 | 2 |
Streptomyces sp. MspMP-M5 | s | 7 | 3 |
Streptomyces sp. FxanaD5 | s | 10 | 4 |
Arthrobacter crystallopoietes BAB-32 | s | 10 | 4 |
Brachybacterium squillarum M-6-3 | s | 7 | 3 |
Streptomyces sp. HGB0020 | s | 10 | 4 |
Streptomyces sp. NRRL F-5527 | s | 5 | 2 |
Streptomyces wadayamensis | s | 5 | 2 |
Acinetobacter baumannii 42057_5 | s | 5 | 2 |
Streptomyces sp. PgraA7 | s | 5 | 2 |
Streptomyces atriruber | s | 5 | 2 |
Streptomyces griseus | s | 5 | 2 |
Microbacterium oleivorans | s | 5 | 2 |
Streptomyces griseus | s | 5 | 2 |
Streptomyces griseus | s | 5 | 2 |
Mycobacterium noviomagense | s | 5 | 2 |
Streptomyces scabiei | s | 5 | 2 |
*p=pathogen;s=symbiont