Effective results for Treponema denticola ATCC 35405 (eggnog40)
Summary
Number of putative secreted proteins: 114
- Predicted by T4SEpre: 0
- Predicted by EffectiveELD: 26 eukaryotic-like domains, contained in 114 proteins (1 high, 113 medium Z-score)
Predicted protein secretion systems (parentheses indicate weak positive predictions lacking more than 50% of core proteins of a secretion system): None
Protein based results
Putative secreted proteins (weak evidence indicated by parentheses)
Protein | EffectiveT3 | EffectiveCCBD | T4SEpre | EffectiveELD | Predotar |
---|---|---|---|---|---|
243275.TDE0977 | (PF03781) | (mitochondrial) | |||
243275.TDE0373 | (PF00664) | (ER) | |||
243275.TDE0283 | (PF02361) | ER | |||
243275.TDE0571 | (PF03781) | (ER) | |||
243275.TDE0572 | (PF03781) | (ER) | |||
243275.TDE2442 | (PF13306) | ER | |||
243275.TDE2440 | (PF00664) | ER | |||
243275.TDE2264 | (PF00664) | ER | |||
243275.TDE2145 | (PF03781) | (mitochondrial) | |||
243275.TDE0364 | (PF00664) | ER | |||
243275.TDE0360 | (PF00664) | mitochondrial; (mitochondrial) | |||
243275.TDE2457 | (PF13306) | ER | |||
243275.TDE0916 | (PF00664) | (mitochondrial); mitochondrial | |||
243275.TDE0359 | (PF00664) | (mitochondrial) | |||
243275.TDE2510 | (PF00664) | mitochondrial | |||
243275.TDE2511 | (PF00664) | (mitochondrial) | |||
243275.TDE0905 | (PF02361) | ER | |||
243275.TDE0833 | (PF03781) | ER | |||
243275.TDE2258 | (PF13306) | (ER) | |||
243275.TDE0242 | (PF02361) | ER | |||
243275.TDE2133 | (PF02361) | mitochondrial | |||
243275.TDE0923 | (PF00664) | mitochondrial | |||
243275.TDE0813 | (PF00664) | ER | |||
243275.TDE0812 | (PF00664) | ER | |||
243275.TDE0256 | (PF02361) | ER; (ER) | |||
243275.TDE2782 | (PF00664) | mitochondrial | |||
243275.TDE0315 | (PF00664) | ER | |||
243275.TDE0316 | (PF00664) | ER | |||
243275.TDE1656 | (PF07720) | ER | |||
243275.TDE0273 | (PF00664) | mitochondrial | |||
243275.TDE0691 | (PF00664) | ER | |||
243275.TDE0457 | (PF01789) | ER | |||
243275.TDE2431 | (PF00664) | ER | |||
243275.TDE2697 | (PF02544) | ER | |||
243275.TDE2101 | (PF03781) | ER | |||
243275.TDE1983 | (PF13306) | ER | |||
243275.TDE2008 | (PF00664) | (mitochondrial) | |||
243275.TDE2007 | (PF00664) | ER | |||
243275.TDE2157 | (PF02361) | ER | |||
243275.TDE0741 | (PF13306) | (ER) | |||
243275.TDE1660 | (PF13306) | ER | |||
243275.TDE1599 | (PF00664) | (mitochondrial) | |||
243275.TDE1597 | (PF02361) | (mitochondrial); mitochondrial | |||
243275.TDE1246 | (PF02415) | ER | |||
243275.TDE2625 | (PF00664) | (mitochondrial); mitochondrial | |||
243275.TDE2022 | (PF12256) | ER | |||
243275.TDE2495 | (PF03781) | ER | |||
243275.TDE1604 | (PF02361) | ER | |||
243275.TDE1558 | (PF12256) | (ER) | |||
243275.TDE2558 | (PF00664) | (ER); ER | |||
243275.TDE2559 | (PF00664) | mitochondrial | |||
243275.TDE2735 | (PF13306) | ER | |||
243275.TDE2737 | (PF13306) | mitochondrial | |||
243275.TDE0945 | (PF03781) | mitochondrial | |||
243275.TDE0385 | (PF00664) | ER | |||
243275.TDE2269 | (PF03781) | (ER) | |||
243275.TDE0296 | (PF07837) (PF02971) | ||||
243275.TDE1378 | (PF07927) | (mitochondrial); not used | |||
243275.TDE2469 | PF03727 PF00349 | ||||
243275.TDE2515 | (PF03781) | (plastid) | |||
243275.TDE0244 | (PF00664) | (ER) | |||
243275.TDE0818 | (PF00664) | (mitochondrial) | |||
243275.TDE2235 | (PF05034) (PF07476) | ||||
243275.TDE1652 | (PF00664) | (mitochondrial) | |||
243275.TDE0057 | (PF01715) | plastid | |||
243275.TDE1311 | (PF00664) | (ER) | |||
243275.TDE0978 | (PF13306) | ||||
243275.TDE0574 | (PF13306) | ||||
243275.TDE2297 | (PF07720) | ||||
243275.TDE2298 | (PF10509) | ||||
243275.TDE0136 | (PF07892) | ||||
243275.TDE2645 | (PF07892) | ||||
243275.TDE0908 | (PF00664) | ||||
243275.TDE1838 | (PF07927) | ||||
243275.TDE2252 | (PF07927) | ||||
243275.TDE0245 | (PF00664) | ||||
243275.TDE0482 | (PF07927) | ||||
243275.TDE2213 | (PF07927) | ||||
243275.TDE0922 | (PF00664) | ||||
243275.TDE0921 | (PF00664) | ||||
243275.TDE0924 | (PF00664) | ||||
243275.TDE0819 | (PF00664) | ||||
243275.TDE1816 | (PF08357) | ||||
243275.TDE2781 | (PF00664) | ||||
243275.TDE2239 | (PF03781) | ||||
243275.TDE1337 | (PF10974) | ||||
243275.TDE0447 | (PF09295) | ||||
243275.TDE1232 | (PF03781) | ||||
243275.TDE0274 | (PF00664) | ||||
243275.TDE0455 | (PF10509) | ||||
243275.TDE0452 | (PF07927) | ||||
243275.TDE2212 | (PF10509) | ||||
243275.TDE1649 | (PF02361) | ||||
243275.TDE0846 | (PF16314) | ||||
243275.TDE1263 | (PF00882) | ||||
243275.TDE0425 | (PF00664) | ||||
243275.TDE2777 | (PF07224) | ||||
243275.TDE1447 | (PF01715) | ||||
243275.TDE0719 | (PF00664) | ||||
243275.TDE2714 | (PF03781) | ||||
243275.TDE2486 | (PF00882) | ||||
243275.TDE2626 | (PF00664) | ||||
243275.TDE2623 | (PF02361) | ||||
243275.TDE1056 | (PF03781) | ||||
243275.TDE0897 | (PF00664) | ||||
243275.TDE0896 | (PF00664) | ||||
243275.TDE0899 | (PF02361) | ||||
243275.TDE2493 | (PF03781) | ||||
243275.TDE1600 | (PF00664) | ||||
243275.TDE1958 | (PF13306) | ||||
243275.TDE2551 | (PF10974) | ||||
243275.TDE2552 | (PF00664) | ||||
243275.TDE1381 | (PF01991) | ||||
243275.TDE0544 | (PF03781) |
Detailed merged results for each protein sequence
- Detailed merged results as table (merge_results.html)
- Detailed merged results as tab delimited file (merge_results.csv)
Individual results for each protein sequence
- EffectiveELD predictions (PROTEINS.ELD.TXT)
- Predotar predictions using animal/human model (Predotar_output_modelANIMAL.TXT)
- Predotar predictions using plant model (Predotar_output_modelPLANT.TXT)