Effective results for Streptomyces griseus subsp. griseus NBRC 13350 (eggnog40)
Summary
Number of putative secreted proteins: 287
- Predicted by T4SEpre: 0
- Predicted by EffectiveELD: 56 eukaryotic-like domains, contained in 287 proteins (3 high, 284 medium Z-score)
Predicted protein secretion systems (parentheses indicate weak positive predictions lacking more than 50% of core proteins of a secretion system): None
Protein based results
Putative secreted proteins (weak evidence indicated by parentheses)
Protein | EffectiveT3 | EffectiveCCBD | T4SEpre | EffectiveELD | Predotar |
---|---|---|---|---|---|
455632.SGR_814 | (PF14765) (PF02801) (PF00698) (PF13745) (PF16197) (PF00550) (PF00975) (PF08659) (PF00109) | ||||
455632.SGR_6785 | (PF14765) (PF02801) (PF16197) (PF00550) (PF00975) (PF08659) (PF00109) | (ER) | |||
455632.SGR_6183 | (PF14765) (PF02801) (PF00698) (PF16197) (PF00550) (PF00975) (PF08659) (PF00109) | ||||
455632.SGR_6179 | (PF14765) (PF02801) (PF00698) (PF16197) (PF00550) (PF08659) (PF00109) | ||||
455632.SGR_6373 | (PF14765) (PF02801) (PF00698) (PF16197) (PF00550) (PF08659) (PF00109) | ||||
455632.SGR_6372 | (PF14765) (PF02801) (PF00698) (PF16197) (PF00550) (PF08659) (PF00109) | ||||
455632.SGR_6371 | (PF14765) (PF02801) (PF00698) (PF16197) (PF00550) (PF08659) (PF00109) | ||||
455632.SGR_6370 | (PF14765) (PF02801) (PF00698) (PF16197) (PF00550) (PF08659) (PF00109) | ||||
455632.SGR_6776 | (PF14765) (PF02801) (PF13745) (PF16197) (PF00550) (PF08659) (PF00109) | ||||
455632.SGR_6778 | (PF14765) (PF02801) (PF00698) (PF16197) (PF00550) (PF08659) (PF00109) | ||||
455632.SGR_6180 | (PF14765) (PF02801) (PF00698) (PF16197) (PF00550) (PF08659) (PF00109) | ||||
455632.SGR_6181 | (PF14765) (PF02801) (PF00698) (PF16197) (PF00550) (PF08659) (PF00109) | ||||
455632.SGR_6182 | (PF14765) (PF02801) (PF00698) (PF16197) (PF00550) (PF08659) (PF00109) | ||||
455632.SGR_6073 | (PF14765) (PF02801) (PF00698) (PF16197) (PF00550) (PF08659) (PF00109) | ||||
455632.SGR_6074 | (PF14765) (PF02801) (PF00698) (PF16197) (PF00550) (PF08659) (PF00109) | ||||
455632.SGR_6077 | (PF14765) (PF02801) (PF00698) (PF16197) (PF00550) (PF08659) (PF00109) | ||||
455632.SGR_6083 | (PF14765) (PF02801) (PF00698) (PF16197) (PF00550) (PF08659) (PF00109) | ||||
455632.SGR_1482 | (PF17103) (PF17101) (PF11380) (PF17102) | (mitochondrial); plastid | |||
455632.SGR_609 | (PF14765) (PF02801) (PF00698) (PF16197) (PF08659) (PF00109) | ||||
455632.SGR_278 | (PF02801) (PF00698) (PF16197) (PF00550) (PF08659) (PF00109) | ||||
455632.SGR_6075 | (PF02801) (PF00698) (PF16197) (PF00550) (PF08659) (PF00109) | ||||
455632.SGR_6076 | (PF02801) (PF00698) (PF16197) (PF00550) (PF08659) (PF00109) | ||||
455632.SGR_6078 | (PF02801) (PF00698) (PF16197) (PF00550) (PF08659) (PF00109) | ||||
455632.SGR_6777 | (PF02801) (PF00975) (PF16197) (PF00550) (PF00109) | ||||
455632.SGR_2484 | (PF02801) (PF00698) (PF16197) (PF00550) (PF00109) | ||||
455632.SGR_3286 | (PF00975) (PF00550) | (mitochondrial) | |||
455632.SGR_6639 | (PF02801) (PF00109) | (ER) | |||
455632.SGR_1480 | (PF11380) (PF17102) (PF17101) (PF17103) | ||||
455632.SGR_1344 | (PF02801) (PF00109) | ER; (ER) | |||
455632.SGR_2952 | (PF02983) (PF00089) | ER; (ER) | |||
455632.SGR_5770 | (PF02983) (PF00089) | (mitochondrial) | |||
455632.SGR_6802 | (PF05922) (PF01483) | ER | |||
455632.SGR_450 | (PF13745) (PF00550) | (ER) | |||
455632.SGR_2459 | (PF05922) (PF01483) | (ER); ER | |||
455632.SGR_6780 | (PF00698) (PF00550) | (mitochondrial) | |||
455632.SGR_370 | (PF02983) (PF00089) | mitochondrial | |||
455632.SGR_5762 | (PF02983) (PF00089) | (mitochondrial) | |||
455632.SGR_6098 | (PF01595) | ER | |||
455632.SGR_6097 | (PF01595) | ER | |||
455632.SGR_4496 | (PF01510) | ER | |||
455632.SGR_1518 | (PF00664) | (ER) | |||
455632.SGR_6391 | (PF00664) | ER | |||
455632.SGR_6392 | (PF00664) | ER | |||
455632.SGR_1700 | (PF00089) | ER | |||
455632.SGR_2080 | (PF01510) | ER; (mitochondrial) | |||
455632.SGR_6377 | (PF14108) | (ER); ER | |||
455632.SGR_80t | (PF03668) | (mitochondrial) | |||
455632.SGR_656 | (PF01061) | (mitochondrial) | |||
455632.SGR_653 | (PF00975) (PF13745) (PF00550) | ||||
455632.SGR_5444 | (PF01061) | (mitochondrial); plastid | |||
455632.SGR_4740 | (PF03067) | ER | |||
455632.SGR_5090 | (PF16317) | ER | |||
455632.SGR_2125 | (PF01341) | mitochondrial; (ER) | |||
455632.SGR_6739 | (PF00975) (PF13745) (PF00550) | ||||
455632.SGR_6855 | (PF03067) | ER | |||
455632.SGR_6715 | (PF00664) | (mitochondrial); (plastid) | |||
455632.SGR_1452 | (PF08386) | ER | |||
455632.SGR_1986 | (PF02983) | ER | |||
455632.SGR_4030 | (PF01061) | (mitochondrial) | |||
455632.SGR_1468 | (PF08386) | ER; (ER) | |||
455632.SGR_7059t | (PF03668) | (mitochondrial) | |||
455632.SGR_1711 | (PF03747) | (ER) | |||
455632.SGR_1241 | (PF00089) | ER; (ER) | |||
455632.SGR_900 | (PF00550) | mitochondrial; (mitochondrial) | |||
455632.SGR_3257 | (PF00975) | mitochondrial; (mitochondrial) | |||
455632.SGR_1348 | (PF01510) | mitochondrial | |||
455632.SGR_2445 | (PF01341) | ER | |||
455632.SGR_1586 | (PF00664) | (ER) | |||
455632.SGR_52t | (PF07510) | ER | |||
455632.SGR_2607 | (PF08386) | ER | |||
455632.SGR_4791 | (PF00664) | (ER) | |||
455632.SGR_2956 | (PF03067) | ER | |||
455632.SGR_4305 | (PF02983) | ER | |||
455632.SGR_349 | (PF01510) | mitochondrial; (mitochondrial) | |||
455632.SGR_759 | (PF02983) | ER | |||
455632.SGR_2345 | (PF08386) | ER | |||
455632.SGR_301 | (PF01595) | ER | |||
455632.SGR_300 | (PF01595) | ER | |||
455632.SGR_5161 | (PF07510) | mitochondrial | |||
455632.SGR_7055t | (PF07510) | ER | |||
455632.SGR_4819 | (PF01510) | (ER) | |||
455632.SGR_5773 | (PF03067) | ER | |||
455632.SGR_5809 | (PF01483) | ER; (ER) | |||
455632.SGR_6609 | (PF03423) | ER | |||
455632.SGR_589 | (PF00664) | (mitochondrial) | |||
455632.SGR_3652 | (PF10138) (PF02342) | (mitochondrial) | |||
455632.SGR_2095 | (PF01483) | ER; (ER) | |||
455632.SGR_6599 | (PF08386) | (ER); plastid | |||
455632.SGR_6621 | (PF05922) | ER | |||
455632.SGR_5592 | (PF01061) | (ER) | |||
455632.SGR_4258 | (PF05719) | ER; (ER) | |||
455632.SGR_3644 | (PF00664) | mitochondrial | |||
455632.SGR_199 | (PF03067) | ER | |||
455632.SGR_2837 | (PF00089) | ER | |||
455632.SGR_4425 | (PF07510) | ER | |||
455632.SGR_5885 | (PF14108) | ER | |||
455632.SGR_897 | (PF13745) (PF00550) | (ER) | |||
455632.SGR_235 | (PF01730) | ER; plastid | |||
455632.SGR_4563 | (PF00664) | ER | |||
455632.SGR_4702 | (PF01341) | (mitochondrial); (ER) | |||
455632.SGR_4707 | (PF03067) | ER | |||
455632.SGR_6483 | (PF01595) | ER | |||
455632.SGR_6482 | (PF01595) | ER | |||
455632.SGR_6570 | (PF17048) | ER | |||
455632.SGR_5004 | (PF01595) | ER | |||
455632.SGR_4060 | (PF02983) | (mitochondrial); (ER) | |||
455632.SGR_7087t | (PF07510) | ER | |||
455632.SGR_493 | (PF13653) | ER | |||
455632.SGR_1411 | (PF05922) | (ER) | |||
455632.SGR_533 | (PF00664) | mitochondrial | |||
455632.SGR_3503 | (PF01510) | ER | |||
455632.SGR_3264 | (PF00975) (PF13745) (PF00550) | ||||
455632.SGR_3265 | (PF13745) (PF00550) | (ER) | |||
455632.SGR_4319 | (PF01061) | mitochondrial | |||
455632.SGR_6928 | (PF01341) | (mitochondrial) | |||
455632.SGR_5069 | (PF00664) | (mitochondrial); mitochondrial | |||
455632.SGR_6274 | (PF01595) | ER | |||
455632.SGR_6275 | (PF01595) | ER | |||
455632.SGR_5506 | (PF00089) | mitochondrial | |||
455632.SGR_2968 | (PF05719) | ER | |||
455632.SGR_3977 | (PF01061) | (mitochondrial) | |||
455632.SGR_84t | (PF07510) | ER | |||
455632.SGR_2865 | (PF01510) | (plastid) | |||
455632.SGR_6636 | (PF02801) (PF00109) | ||||
455632.SGR_4246 | (PF00264) | (mitochondrial) | |||
455632.SGR_2595 | (PF13745) (PF00550) | ||||
455632.SGR_448 | (PF13745) (PF00550) | ||||
455632.SGR_2395 | (PF00664) | (mitochondrial) | |||
455632.SGR_3254 | (PF02801) (PF00109) | ||||
455632.SGR_3253 | (PF02801) (PF00109) | ||||
455632.SGR_6564 | (PF02342) | (plastid) | |||
455632.SGR_6931 | (PF00348) | (ER) | |||
455632.SGR_2485 | (PF13745) (PF00550) | ||||
455632.SGR_449 | (PF13745) (PF00550) | ||||
455632.SGR_3239 | (PF00975) | (mitochondrial) | |||
455632.SGR_54t | (PF05834) | (ER) | |||
455632.SGR_3291 | (PF00348) | (plastid) | |||
455632.SGR_583 | (PF00975) (PF00550) | ||||
455632.SGR_580 | (PF13745) (PF00550) | ||||
455632.SGR_876 | (PF01061) | plastid | |||
455632.SGR_6824 | (PF05834) | (ER) | |||
455632.SGR_5105 | (PF02801) (PF00109) | ||||
455632.SGR_2588 | (PF13745) (PF00550) | ||||
455632.SGR_2589 | (PF13745) (PF00550) | ||||
455632.SGR_5313 | (PF07931) | (plastid) | |||
455632.SGR_6323 | (PF00664) | (plastid) | |||
455632.SGR_2155 | (PF01061) | (mitochondrial) | |||
455632.SGR_918 | (PF01483) | plastid | |||
455632.SGR_4951 | (PF00089) | (ER) | |||
455632.SGR_7085t | (PF05834) | (ER) | |||
455632.SGR_6944 | (PF08386) | plastid | |||
455632.SGR_6962 | (PF05922) | (mitochondrial) | |||
455632.SGR_3266 | (PF13745) (PF00550) | ||||
455632.SGR_5251 | (PF01061) | (plastid) | |||
455632.SGR_575 | (PF13745) (PF00550) | ||||
455632.SGR_579 | (PF13745) (PF00550) | ||||
455632.SGR_6234 | (PF07931) | ||||
455632.SGR_1136 | PF00022 | ||||
455632.SGR_6178 | (PF00975) | ||||
455632.SGR_5133 | (PF02342) | ||||
455632.SGR_5134 | (PF02342) | ||||
455632.SGR_5137 | (PF02342) | ||||
455632.SGR_4848 | (PF01510) | ||||
455632.SGR_4140 | (PF01061) | ||||
455632.SGR_4147 | PF08213 | not used | |||
455632.SGR_6589 | (PF00664) | ||||
455632.SGR_6637 | (PF01756) | ||||
455632.SGR_6638 | (PF00550) | ||||
455632.SGR_7079t | (PF00348) | ||||
455632.SGR_6830 | (PF00348) | ||||
455632.SGR_2596 | (PF01061) | ||||
455632.SGR_5875 | (PF03747) | ||||
455632.SGR_4416 | (PF01061) | ||||
455632.SGR_1408 | (PF00664) | ||||
455632.SGR_1407 | (PF00664) | ||||
455632.SGR_5667 | PF14447 | ||||
455632.SGR_968 | (PF01061) | ||||
455632.SGR_963 | (PF00348) | ||||
455632.SGR_6730 | (PF00550) | ||||
455632.SGR_161 | (PF01061) | ||||
455632.SGR_3283 | (PF00698) | ||||
455632.SGR_443 | (PF00664) | ||||
455632.SGR_444 | (PF00664) | ||||
455632.SGR_6717 | (PF00664) | ||||
455632.SGR_6716 | (PF00550) | ||||
455632.SGR_200 | (PF00975) | ||||
455632.SGR_142 | (PF01756) | ||||
455632.SGR_6065 | (PF03936) | ||||
455632.SGR_1714 | (PF02342) | ||||
455632.SGR_3117 | (PF01061) | ||||
455632.SGR_7084t | (PF01209) | ||||
455632.SGR_3255 | (PF00550) | ||||
455632.SGR_3252 | (PF00109) | ||||
455632.SGR_5957 | (PF05719) | ||||
455632.SGR_4538 | (PF01061) | ||||
455632.SGR_5480 | (PF03747) | ||||
455632.SGR_5481 | (PF03747) | ||||
455632.SGR_5486 | (PF10138) | ||||
455632.SGR_2422 | (PF05448) | ||||
455632.SGR_1345 | (PF00550) | ||||
455632.SGR_3398 | (PF00089) | ||||
455632.SGR_5036 | (PF00089) | ||||
455632.SGR_2447 | (PF00264) | ||||
455632.SGR_4076 | (PF01061) | ||||
455632.SGR_6911 | (PF17189) | ||||
455632.SGR_1585 | (PF00664) | ||||
455632.SGR_527 | (PF00264) | ||||
455632.SGR_835 | (PF05448) | ||||
455632.SGR_5916 | (PF00664) | ||||
455632.SGR_5915 | (PF00664) | ||||
455632.SGR_6790 | (PF00550) | ||||
455632.SGR_2487 | (PF00975) | ||||
455632.SGR_2489 | (PF00550) | ||||
455632.SGR_6478 | (PF02342) | ||||
455632.SGR_6479 | (PF02342) | ||||
455632.SGR_341 | (PF02342) | ||||
455632.SGR_2206 | (PF03747) | ||||
455632.SGR_2566 | (PF01061) | ||||
455632.SGR_2990 | (PF01209) | ||||
455632.SGR_5570 | (PF03668) | ||||
455632.SGR_5559 | (PF02342) | ||||
455632.SGR_107t | (PF02945) | ||||
455632.SGR_586 | (PF00550) | ||||
455632.SGR_584 | (PF00550) | ||||
455632.SGR_2263 | (PF00348) | ||||
455632.SGR_6825 | (PF01209) | ||||
455632.SGR_1324 | (PF05147) | ||||
455632.SGR_2092 | (PF00664) | ||||
455632.SGR_2091 | (PF00664) | ||||
455632.SGR_5108 | (PF00698) | ||||
455632.SGR_5106 | (PF00550) | ||||
455632.SGR_2708 | (PF01789) | ||||
455632.SGR_5733 | (PF03747) | ||||
455632.SGR_5739 | (PF02224) | ||||
455632.SGR_6341 | (PF00089) | ||||
455632.SGR_5690 | (PF01061) | ||||
455632.SGR_5479 | (PF03747) | ||||
455632.SGR_5478 | (PF03747) | ||||
455632.SGR_4252 | (PF03747) | ||||
455632.SGR_60t | (PF00348) | ||||
455632.SGR_2346 | (PF08386) | ||||
455632.SGR_2587 | (PF00975) | ||||
455632.SGR_6328 | (PF00664) | ||||
455632.SGR_6324 | (PF00664) | ||||
455632.SGR_3846 | (PF05147) | ||||
455632.SGR_3840 | (PF01186) | ||||
455632.SGR_3865 | (PF01061) | ||||
455632.SGR_197 | (PF02224) | ||||
455632.SGR_6862 | (PF00102) | ||||
455632.SGR_6300 | (PF01774) | ||||
455632.SGR_3803 | (PF01061) | ||||
455632.SGR_4761 | (PF05719) | ||||
455632.SGR_233 | (PF01774) | ||||
455632.SGR_152 | (PF05147) | ||||
455632.SGR_5614 | (PF02342) | ||||
455632.SGR_4562 | (PF00664) | ||||
455632.SGR_7126t | (PF17189) | ||||
455632.SGR_13t | (PF17189) | ||||
455632.SGR_4049 | (PF02342) | ||||
455632.SGR_2329 | (PF02342) | ||||
455632.SGR_6578 | (PF00664) | ||||
455632.SGR_3249 | (PF00109) | ||||
455632.SGR_3244 | (PF00550) | ||||
455632.SGR_3714 | (PF02342) | ||||
455632.SGR_6298 | (PF01730) | ||||
455632.SGR_6574 | (PF05147) | ||||
455632.SGR_6579 | (PF00664) | ||||
455632.SGR_250 | (PF06241) | ||||
455632.SGR_532 | (PF00664) | ||||
455632.SGR_7032t | (PF02945) | ||||
455632.SGR_3261 | (PF01061) | ||||
455632.SGR_2028 | (PF01510) | ||||
455632.SGR_516 | (PF00348) | ||||
455632.SGR_6782 | (PF00698) | ||||
455632.SGR_6783 | (PF00550) | ||||
455632.SGR_6079 | (PF00975) | ||||
455632.SGR_5068 | (PF00664) | ||||
455632.SGR_6404 | (PF01756) | ||||
455632.SGR_3224 | (PF00664) | ||||
455632.SGR_55t | (PF01209) | ||||
455632.SGR_2964 | (PF00348) | ||||
455632.SGR_6428 | (PF05448) | ||||
455632.SGR_3795 | (PF10138) | ||||
455632.SGR_5560 | (PF02342) | ||||
455632.SGR_4809 | (PF05147) | ||||
455632.SGR_845 | (PF01730) | ||||
455632.SGR_843 | (PF01774) |
Detailed merged results for each protein sequence
- Detailed merged results as table (merge_results.html)
- Detailed merged results as tab delimited file (merge_results.csv)
Individual results for each protein sequence
- EffectiveELD predictions (PROTEINS.ELD.TXT)
- Predotar predictions using animal/human model (Predotar_output_modelANIMAL.TXT)
- Predotar predictions using plant model (Predotar_output_modelPLANT.TXT)