Effective results for Pirellula staleyi DSM 6068 (eggnog40)
Summary
Number of putative secreted proteins: 269
- Predicted by T4SEpre: 0
- Predicted by EffectiveELD: 50 eukaryotic-like domains, contained in 269 proteins (70 high, 199 medium Z-score)
Predicted protein secretion systems (parentheses indicate weak positive predictions lacking more than 50% of core proteins of a secretion system): Type VI
Protein based results
Putative secreted proteins (weak evidence indicated by parentheses)
Protein | EffectiveT3 | EffectiveCCBD | T4SEpre | EffectiveELD | Predotar |
---|---|---|---|---|---|
530564.Psta_2956 | (PF06439) PF08305 (PF06283) | ER | |||
530564.Psta_2725 | (PF13365) (PF13180) | ER | |||
530564.Psta_2724 | (PF13365) (PF13180) | ER | |||
530564.Psta_2723 | (PF13365) (PF13180) | (ER) | |||
530564.Psta_4602 | (PF16347) (PF00884) | ER | |||
530564.Psta_4105 | (PF16347) (PF00884) | ER | |||
530564.Psta_2035 | (PF13646) PF13360 | mitochondrial | |||
530564.Psta_3322 | (PF01436) (PF13905) | ER | |||
530564.Psta_3206 | (PF13365) (PF13180) | ER | |||
530564.Psta_0406 | (PF13768) (PF08487) | mitochondrial | |||
530564.Psta_3232 | (PF13365) (PF13180) | ER | |||
530564.Psta_1173 | (PF16347) (PF00884) | ER | |||
530564.Psta_4203 | (PF16347) (PF00884) | ER | |||
530564.Psta_2160 | (PF01436) (PF06283) | ER | |||
530564.Psta_2163 | (PF13365) (PF13180) | (mitochondrial) | |||
530564.Psta_2698 | (PF13646) PF13360 | ER; (ER) | |||
530564.Psta_3916 | (PF13365) (PF13180) | ER | |||
530564.Psta_3231 | (PF13365) (PF13180) | ER | |||
530564.Psta_3724 | (PF16347) (PF00884) | (mitochondrial) | |||
530564.Psta_4390 | (PF16347) (PF00884) | ER | |||
530564.Psta_3926 | (PF13365) (PF13180) | ER | |||
530564.Psta_3927 | (PF13365) (PF13180) | mitochondrial | |||
530564.Psta_2642 | (PF13365) (PF13180) | ER | |||
530564.Psta_1282 | (PF16871) | ER | |||
530564.Psta_2654 | (PF13768) | ER | |||
530564.Psta_2273 | (PF07691) | ER | |||
530564.Psta_0394 | (PF00884) | ER | |||
530564.Psta_0395 | (PF10162) | ER | |||
530564.Psta_1677 | PF13360 | ER | |||
530564.Psta_1678 | PF13360 | ER | |||
530564.Psta_3381 | (PF03092) | (ER) | |||
530564.Psta_0384 | (PF13646) | (mitochondrial) | |||
530564.Psta_1668 | PF13360 | ER | |||
530564.Psta_0722 | PF13360 | ER | |||
530564.Psta_2868 | (PF13646) | ER | |||
530564.Psta_1715 | (PF04734) | (ER); (mitochondrial) | |||
530564.Psta_3242 | PF13360 | ER | |||
530564.Psta_3244 | (PF03629) | ER | |||
530564.Psta_3656 | (PF12006) | ER | |||
530564.Psta_2900 | (PF00884) | ER | |||
530564.Psta_3096 | (PF05448) | ER | |||
530564.Psta_3476 | PF08305 | mitochondrial; (mitochondrial) | |||
530564.Psta_3473 | (PF02424) | ER | |||
530564.Psta_1482 | (PF13905) | (mitochondrial) | |||
530564.Psta_1481 | (PF13905) | ER | |||
530564.Psta_1650 | PF13360 | ER | |||
530564.Psta_2452 | (PF13365) | ER | |||
530564.Psta_2909 | PF08305 | ER | |||
530564.Psta_3646 | (PF00884) | ER | |||
530564.Psta_3081 | PF13360 | mitochondrial | |||
530564.Psta_4521 | PF13360 | ER | |||
530564.Psta_2338 | (PF04734) | ER | |||
530564.Psta_1645 | (PF13905) | ER | |||
530564.Psta_3883 | (PF07691) | ER | |||
530564.Psta_3864 | (PF06283) | ER | |||
530564.Psta_1820 | (PF00884) | ER | |||
530564.Psta_3260 | PF07787 | (ER); ER | |||
530564.Psta_3677 | (PF13646) | (ER); ER | |||
530564.Psta_3389 | PF13360 | ER | |||
530564.Psta_0190 | (PF00884) | ER | |||
530564.Psta_2324 | (PF13519) | ER | |||
530564.Psta_4461 | (PF13365) | (mitochondrial) | |||
530564.Psta_3857 | PF13360 | ER | |||
530564.Psta_1741 | PF13360 | ER | |||
530564.Psta_3066 | PF13360 | ER | |||
530564.Psta_3192 | (PF13180) | ER | |||
530564.Psta_3681 | (PF00884) | mitochondrial | |||
530564.Psta_2131 | (PF13519) | ER | |||
530564.Psta_1217 | (PF13646) | ER | |||
530564.Psta_3538 | (PF13646) | ER | |||
530564.Psta_4506 | (PF00884) | ER | |||
530564.Psta_4502 | PF13360 | ER | |||
530564.Psta_2312 | (PF06439) | ER | |||
530564.Psta_2310 | (PF13646) | ER | |||
530564.Psta_4258 | (PF00884) | ER | |||
530564.Psta_0571 | PF07343 | ER | |||
530564.Psta_2127 | (PF01436) | (mitochondrial) | |||
530564.Psta_2128 | (PF13519) | ER | |||
530564.Psta_1111 | (PF02424) | ER | |||
530564.Psta_0374 | (PF06439) | ER | |||
530564.Psta_2016 | (PF13365) | ER | |||
530564.Psta_1370 | (PF06439) | ER | |||
530564.Psta_0797 | PF13360 | ER | |||
530564.Psta_4312 | (PF06439) | ER | |||
530564.Psta_1561 | (PF13646) | (ER) | |||
530564.Psta_2942 | (PF13646) | ER | |||
530564.Psta_0895 | (PF13646) | ER | |||
530564.Psta_0894 | (PF00884) | ER | |||
530564.Psta_0893 | (PF13365) | ER | |||
530564.Psta_1947 | (PF07876) | ER | |||
530564.Psta_1344 | (PF06439) | ER | |||
530564.Psta_2542 | PF13360 | ER | |||
530564.Psta_2544 | (PF00884) | ER | |||
530564.Psta_2150 | PF13360 | ER | |||
530564.Psta_1167 | (PF00884) | (mitochondrial) | |||
530564.Psta_1162 | (PF00884) | ER | |||
530564.Psta_1168 | (PF03629) | ER | |||
530564.Psta_1307 | (PF13646) | (ER) | |||
530564.Psta_4234 | (PF05448) | ER | |||
530564.Psta_4300 | (PF13180) | ER | |||
530564.Psta_1772 | PF05641 | ER | |||
530564.Psta_4126 | (PF16347) (PF00884) | (plastid) | |||
530564.Psta_4125 | PF13243 | (mitochondrial) | |||
530564.Psta_0553 | (PF13180) | ER | |||
530564.Psta_3959 | (PF00884) | ER | |||
530564.Psta_3958 | (PF00884) | ER | |||
530564.Psta_3229 | PF08305 | ER | |||
530564.Psta_2979 | PF13360 | ER | |||
530564.Psta_1172 | (PF06439) | ER | |||
530564.Psta_1178 | (PF03629) | ER | |||
530564.Psta_3568 | (PF06439) | ER | |||
530564.Psta_4423 | (PF03629) | ER | |||
530564.Psta_4426 | (PF05448) | ER | |||
530564.Psta_2215 | (PF01436) | ER | |||
530564.Psta_1404 | (PF13180) | ER; (ER) | |||
530564.Psta_3817 | (PF06439) | ER | |||
530564.Psta_3818 | PF13360 | ER | |||
530564.Psta_4118 | PF13360 | (ER) | |||
530564.Psta_3964 | (PF00884) | ER | |||
530564.Psta_3963 | (PF00884) | ER | |||
530564.Psta_3960 | (PF00884) | ER | |||
530564.Psta_0545 | (PF03901) | ER | |||
530564.Psta_0542 | (PF06439) | ER | |||
530564.Psta_0945 | PF13243 | ER | |||
530564.Psta_3367 | PF13360 | ER | |||
530564.Psta_2568 | (PF06283) | ER | |||
530564.Psta_2567 | (PF06283) | ER | |||
530564.Psta_3793 | (PF13180) | (mitochondrial); plastid | |||
530564.Psta_3792 | (PF06439) | ER | |||
530564.Psta_2682 | (PF00884) | ER | |||
530564.Psta_1326 | (PF00884) | ER | |||
530564.Psta_1325 | (PF00884) | ER | |||
530564.Psta_1329 | (PF13180) | ER | |||
530564.Psta_1431 | (PF06283) | ER | |||
530564.Psta_1559 | (PF13646) | ER | |||
530564.Psta_4104 | (PF00884) | ER | |||
530564.Psta_3375 | (PF13365) | (mitochondrial) | |||
530564.Psta_3016 | (PF02424) | ER | |||
530564.Psta_2519 | (PF03629) | ER | |||
530564.Psta_2423 | PF13360 | ER | |||
530564.Psta_2425 | (PF06439) | ER | |||
530564.Psta_2162 | (PF13180) | ER | |||
530564.Psta_2699 | (PF13519) | ER | |||
530564.Psta_4592 | (PF06283) | mitochondrial | |||
530564.Psta_4772 | (PF13180) | ER | |||
530564.Psta_1634 | PF13360 | ER | |||
530564.Psta_1858 | PF13360 | ER | |||
530564.Psta_0855 | (PF06439) | ER | |||
530564.Psta_3172 | (PF04450) | ER | |||
530564.Psta_2754 | (PF03629) | ER | |||
530564.Psta_2910 | PF00432 PF13243 | (mitochondrial) | |||
530564.Psta_2914 | (PF13519) | ER | |||
530564.Psta_3759 | (PF06439) | (mitochondrial) | |||
530564.Psta_2917 | PF13360 | (ER) | |||
530564.Psta_1459 | (PF00884) | (ER) | |||
530564.Psta_1456 | (PF00884) | ER | |||
530564.Psta_2538 | PF13243 | mitochondrial | |||
530564.Psta_0867 | (PF13646) | ER | |||
530564.Psta_0862 | (PF09752) | ER | |||
530564.Psta_3230 | (PF13365) | ER | |||
530564.Psta_4488 | (PF07876) | ER | |||
530564.Psta_4373 | (PF06439) | ER | |||
530564.Psta_0478 | (PF13519) | ER | |||
530564.Psta_0873 | PF13360 | (ER) | |||
530564.Psta_2735 | PF13360 | mitochondrial | |||
530564.Psta_3734 | (PF02230) | (ER) | |||
530564.Psta_2399 | PF13360 | (mitochondrial) | |||
530564.Psta_4366 | PF00432 | (mitochondrial) | |||
530564.Psta_0649 | (PF07876) | ER | |||
530564.Psta_2467 | PF13243 | ER | |||
530564.Psta_2463 | (PF06439) | ER | |||
530564.Psta_1046 | (PF02230) | (plastid) | |||
530564.Psta_3259 | PF07787 | (ER) | |||
530564.Psta_1342 | (PF00059) (PF07691) | ||||
530564.Psta_4464 | (PF13365) | (plastid) | |||
530564.Psta_4463 | (PF13365) | (plastid) | |||
530564.Psta_2491 | (PF07691) | (ER) | |||
530564.Psta_1946 | (PF13646) (PF06283) | ||||
530564.Psta_1169 | (PF00884) | (ER) | |||
530564.Psta_4238 | (PF06439) | (mitochondrial) | |||
530564.Psta_0134 | PF13360 | (mitochondrial) | |||
530564.Psta_1895 | (PF13768) (PF08487) | ||||
530564.Psta_3797 | (PF13365) (PF13180) | ||||
530564.Psta_2697 | (PF13646) PF13360 | ||||
530564.Psta_1852 | (PF13646) (PF13365) | ||||
530564.Psta_3248 | (PF13365) (PF13180) | ||||
530564.Psta_1847 | (PF14237) | (mitochondrial) | |||
530564.Psta_0002 | PF13360 | (mitochondrial) | |||
530564.Psta_0904 | (PF07726) | plastid | |||
530564.Psta_1472 | (PF13365) (PF13180) | ||||
530564.Psta_2884 | PF00432 | (mitochondrial) | |||
530564.Psta_2722 | PF08305 | ||||
530564.Psta_0285 | (PF13365) | ||||
530564.Psta_3418 | (PF13365) | ||||
530564.Psta_2278 | PF08305 | ||||
530564.Psta_1709 | (PF14237) | ||||
530564.Psta_1924 | (PF12899) | ||||
530564.Psta_2479 | (PF13646) | ||||
530564.Psta_2719 | PF00432 | ||||
530564.Psta_2714 | PF13360 | ||||
530564.Psta_3400 | (PF13180) | ||||
530564.Psta_2280 | (PF07691) | ||||
530564.Psta_2702 | (PF13768) | ||||
530564.Psta_4536 | (PF06283) | ||||
530564.Psta_0286 | (PF13365) | ||||
530564.Psta_4280 | PF08305 | ||||
530564.Psta_0754 | PF13360 | ||||
530564.Psta_1729 | PF00432 | ||||
530564.Psta_2908 | (PF10143) | ||||
530564.Psta_1909 | PF08305 | ||||
530564.Psta_3643 | (PF07876) | ||||
530564.Psta_1014 | (PF01847) | ||||
530564.Psta_1012 | (PF14792) | ||||
530564.Psta_4273 | (PF14237) | ||||
530564.Psta_4183 | (PF13519) | ||||
530564.Psta_1738 | PF13243 | ||||
530564.Psta_1821 | (PF00884) | ||||
530564.Psta_1919 | (PF16912) | ||||
530564.Psta_1917 | (PF02230) | ||||
530564.Psta_3187 | (PF16912) | ||||
530564.Psta_0359 | (PF05189) | ||||
530564.Psta_3525 | (PF13646) | ||||
530564.Psta_2320 | (PF07726) | ||||
530564.Psta_2326 | PF13360 | ||||
530564.Psta_4643 | PF00432 | ||||
530564.Psta_0174 | PF13243 | ||||
530564.Psta_3323 | (PF07726) | ||||
530564.Psta_1366 | (PF06439) | ||||
530564.Psta_1360 | PF13243 | ||||
530564.Psta_3748 | (PF04455) | ||||
530564.Psta_3996 | (PF07726) | ||||
530564.Psta_0572 | (PF13582) | ||||
530564.Psta_2636 | PF13360 | ||||
530564.Psta_2129 | (PF07726) | ||||
530564.Psta_1117 | (PF14237) | ||||
530564.Psta_4459 | (PF13365) | ||||
530564.Psta_0960 | PF09239 | ||||
530564.Psta_4304 | (PF10143) | ||||
530564.Psta_1579 | (PF07726) | ||||
530564.Psta_3957 | (PF06439) | ||||
530564.Psta_3222 | (PF07726) | ||||
530564.Psta_0958 | PF04406 | ||||
530564.Psta_3788 | (PF13646) | ||||
530564.Psta_3563 | (PF13180) | ||||
530564.Psta_4115 | (PF07726) | ||||
530564.Psta_3814 | (PF12006) | ||||
530564.Psta_3486 | (PF03629) | ||||
530564.Psta_2192 | (PF13365) | ||||
530564.Psta_1557 | (PF07726) | ||||
530564.Psta_4106 | (PF00884) | ||||
530564.Psta_4598 | (PF12576) | ||||
530564.Psta_4175 | PF13360 | ||||
530564.Psta_4001 | (PF02230) | ||||
530564.Psta_0699 | PF08305 | ||||
530564.Psta_2916 | (PF07726) | ||||
530564.Psta_0073 | (PF02424) | ||||
530564.Psta_1625 | (PF13519) | ||||
530564.Psta_2701 | (PF07726) | ||||
530564.Psta_3615 | (PF13646) | ||||
530564.Psta_3110 | (PF02424) | ||||
530564.Psta_1293 | (PF00884) | ||||
530564.Psta_0278 | (PF00884) | ||||
530564.Psta_3428 | (PF02171) | ||||
530564.Psta_1473 | PF13360 | ||||
530564.Psta_1270 | PF13360 | ||||
530564.Psta_0012 | (PF13365) | ||||
530564.Psta_4145 | PF01398 | ||||
530564.Psta_4144 | PF00179 | ||||
530564.Psta_4148 | PF00179 |
Detailed merged results for each protein sequence
- Detailed merged results as table (merge_results.html)
- Detailed merged results as tab delimited file (merge_results.csv)
Individual results for each protein sequence
- EffectiveELD predictions (PROTEINS.ELD.TXT)
- Predotar predictions using animal/human model (Predotar_output_modelANIMAL.TXT)
- Predotar predictions using plant model (Predotar_output_modelPLANT.TXT)
Genome based results
Summary
- Gram negative: YES (FDR = 0.5 %)
- Functional Type III secretion system: NO (FDR = 12.5 %)
- Functional Type IV secretion system: NO (FDR = 7.2 %)
- Functional Type VI secretion system: YES (FDR = 7.7 %)
Estimated copy number = 4.625 (37/8 KEGG proteins)
Individual results for each secretion system
- List of 100 most important COGs/NOGs for prediction of functional Type III secretion system (T3_top100_COGS.xls)
- List of 100 most important COGs/NOGs for prediction of functional Type IV secretion system (T4_top100_COGS.xls)
- List of 100 most important COGs/NOGs for prediction of functional Type VI secretion system (T6_top100_COGS.xls)
- List of COGs assigned to Type III secretion system in KEGG (T3SS_KEGG_cmp.xls)
- List of COGs assigned to Type IV secretion system in KEGG (T4SS_KEGG_cmp.xls)
- List of COGs assigned to Type VI secretion system in KEGG (T6SS_KEGG_cmp.xls)
Parameters:
==========================================================
EFFECTIVE_T3_OLD=selective
EFFECTIVE_T3_NEW=selective
PREDOTAR_ANIMAL_OR_PLANT=a
PROTEINS=INPUT PROTEINS
MODUS=genome
RUN_PREDOTAR=T
RUN_EFFECTIVE_T3=T
RUN_T4SEpre=0.5
RUN_EFFECTIVE_CCBD=T
RUN_EFFECTIVE_ELD=4
CheckM_COMPLETENESS=
RUN_EffectiveS346=T
GENOTYPE=COG Profile
EMAIL=
==========================================================
Estimated copy number = 4.625 (37/8 KEGG proteins)